2016 PGA Fantasy

Season 2 Standings

   Username Points Behind TOUR Championship BMW Championship Deutsche Bank Championship The Barclays Wyndham Championship Rio Olympics Travelers Championship PGA Championship RBC Canadian Open The Open Championship Bridgestone Invitational Quicken Loans National The U.S. Open FedEx St. Jude Classic The Memorial Tournament
larryp42 5,806.5 462 436.5 342.5 297 301.5 470 446.5 302.5 469.5 339.5 267 403 365 315.5 588.5
wolfexbc 5,777.5 -29 412.5 501.5 365.5 393 405.5 468.5 307 410.5 405.5 370.5 362 383 279 318.5 395
mordoo99 5,637 -169.5 452 427 353 418.5 358 523.5 428 293.5 246.5 308 328 500.5 209 304.5 487
menickella 5,538 -268.5 400 519 354.5 371 366.5 459 368.5 334 369 389 315.5 306.5 217.5 335 433
mccoysgratuity 5,538 -268.5 414.5 495 387 301 406 438.5 402.5 301.5 384 404 300.5 304.5 253.5 359 386.5
bcwjr16 5,494 -312.5 434.5 472 347 297.5 456 440.5 379 117.5 329 382 278.5 423.5 291.5 336.5 509
geordo9 5,451 -355.5 439 434 455 306.5 314.5 432.5 386 336 372 328.5 262.5 388 186.5 332 478
bucklero5* 5,411.5 -395 483.5 501 340 436.5 458 413 343.5 156.5 247.5 464 255 323.5 197.5 336 456
wcuball29 5,410 -396.5 436.5 474.5 439 251.5 458.5 433.5 398 246.5 381.5 297 251 276.5 163 377.5 525.5
wcupitcher14 5,397 -409.5 362.5 527.5 309 320.5 375.5 456.5 372 208 338 361 234 360.5 307 389.5 475.5
garymtwalsh 5,396.5 -410 404.5 553.5 401.5 318.5 417.5 502.5 342 247 336 307.5 265.5 352 229.5 378 341
tg0970 5,377 -429.5 431 440.5 320 323.5 423.5 465 285 366 406.5 310 281.5 421 253.5 333.5 316.5
jbow921** 5,351 -455.5 477.5 499 443 353.5 503 453 369.5 440 DNP 293 399.5 DNP 376.5 341.5 402
chrisbdrums25 5,323 -483.5 350 483.5 350.5 320.5 494 445.5 438.5 218 330 299.5 293.5 388 195.5 303 413
jmomoney 5,275 -531.5 405 433 348.5 224.5 340 434.5 416.5 350.5 309.5 277 269 444 287.5 321.5 414
monsta_matt 4,808 -998.5 393.5 471 366 350 316 434 376 241.5 301 297 315.5 DNP 233 360 353.5
pmurph920 3,922.5 -1,884 359.5 507 302.5 DNP DNP DNP 358 274.5 443.5 406.5 DNP 328.5 183 380.5 379
roguerick 688 -5,118.5 DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP 308.5 379.5